No.2 Beixing Road, Mazhu, Yuyao, Zhejiang 315450, China

60 Cell Series(156mm×156mm)
Electrical Characteristics
| Model | BEST225MII-60 | BEST230MII-60 | BEST235MII-60 | BEST240MII-60 | BEST245MII-60 | BEST250MII-60 |
| Maximum Power(Pmax) | 225Wp | 230Wp | 235Wp | 240Wp | 245Wp | 250Wp |
| Open Circuit Voltage(Voc) | 36.4V | 36.5V | 36.8V | 36.8V | 36.9V | 37.1V |
| Short Circuit Current(Isc) | 8.02A | 8.18A | 8.2A | 8.46A | 8.62A | 8.75A |
| Maximum Power Voltage (Vmp) | 30.1V | 30.1V | 30.2V | 30.2V | 30.3V | 30.5V |
| Maximum Power Current (Imp) | 7.47A | 7.64A | 7.78A | 7.94A | 8.08A | 8.19A |
| Cell Efficiency(%) | 15.62% | 15.97% | 16.31% | 16.66% | 17.01% | 17.35% |
| Temperature Coefficients of Pmax -0.45%/℃ | ||||||
| Temperature Coefficients of Voc -0.35%/℃ | ||||||
| Temperature Coefficients of Isc 0.05%/℃ | ||||||
| Tolerance ±3% | ||||||
| Maximum System Voltage 1000(TUV)600(UL) | ||||||
Standard Test Conditions(STC):Irradiance of 1000W/㎡,AM1.5,Cell Temperature25℃
Mechanical Characteristics
|
Temperature&Maximun Ratings
|
||||||||||||||||||||||||||

Copyright 2009 © Ningbo Best Solar Enerqy Technoloqy Co.,Ltd. All Rights Reserved