No.2 Beixing Road, Mazhu, Yuyao, Zhejiang 315450, China

72 Cell Series(125mm×125mm)
Electrical characteristics
| Model | BEST-175M | BEST-180M | BEST-185M | BEST-190M | BEST-195M |
| Maximum Power(Pmax) | 175Wp | 180Wp | 185Wp | 190Wp | 195Wp |
| Open Circuit Voltage(Voc) | 44V | 44.3V | 44.6V | 44.6V | 44.8V |
| Short Circuit Current(Isc) | 5.48A | 5.59A | 4.68A | 5.79A | 5.86A |
| Maximum Power Voltage (Vmp) | 35.2V | 35.4V | 35.6V | 35.8V | 36V |
| Maximum Power Current (Imp) | 4.98A | 5.09A | 5.2A | 5.31A | 5.42A |
| Cell Efficiency(%) | 15.70% | 16.15% | 16.60% | 17.10% | 17.50% |
| Temperature Coefficients of Pmax -0.40%/℃ | |||||
| Temperature Coefficients of Voc -0.35%/℃ | |||||
| Temperature Coefficients of Isc 0.065%/℃ | |||||
| Tolerance ±3% | |||||
| Maximum System Voltage 1000(TUV)600(UL) | |||||
Standard Test Conditions(STC):Irradiance of 1000W/㎡,AM1.5,Cell Temperature25℃
Mechanical Characteristics
|
Temperature&Maximun Ratings
|
||||||||||||||||||||||||||

Copyright 2009 © Ningbo Best Solar Enerqy Technoloqy Co.,Ltd. All Rights Reserved