No.2 Beixing Road, Mazhu, Yuyao, Zhejiang 315450, China

72 Cell Series(156mm×156mm)
Electrical characteristics
| Model | BES270MII-72 | BES275MII-72 | BES280MII-72 | BES285MII-72 | BES290MII-72 | BES295MII-72 |
| Maximum Power(Pmax) | 270Wp | 275Wp | 280Wp | 285Wp | 290Wp | 295Wp |
| Open Circuit Voltage(Voc) | 43.7V | 43.9V | 44.2V | 44.3V | 44.3V | 44.5V |
| Short Circuit Current(Isc) | 8.02A | 8.13A | 8.22A | 8.35A | 8.5A | 8.6A |
| Maximum Power Voltage (Vmp) | 36.1V | 36.1V | 36.2V | 36.2V | 36.2V | 36.4V |
| Maximum Power Current (Imp) | 7.49A | 7.59A | 7.75A | 7.87A | 8.01A | 8.1A |
| Cell Efficiency(%) | 15.62% | 15.91% | 16.20% | 16.49% | 16.78% | 17.07% |
| Temperature Coefficients of Pmax -0.45%/℃ | ||||||
| Temperature Coefficients of Voc -0.35%/℃ | ||||||
| Temperature Coefficients of Isc 0.05%/℃ | ||||||
| Tolerance ±3% | ||||||
| Maximum System Voltage 1000(TUV)600(UL) | ||||||
Standard Test Conditions(STC):Irradiance of 1000W/㎡,AM1.5,Cell Temperature25℃
Mechanical Characteristics
|
Temperature&Maximun Ratings
|
||||||||||||||||||||||||||

Copyright 2009 © Ningbo Best Solar Enerqy Technoloqy Co.,Ltd. All Rights Reserved