No.2 Beixing Road, Mazhu, Yuyao, Zhejiang 315450, China

84 Cell Series(125mm×125mm)
Electrical characteristics
| Model | BEST-205M | BEST-210M | BEST-215M | BEST-220M | BEST-225M |
| Maximum Power(Pmax) | 205Wp | 210Wp | 215Wp | 220Wp | 225Wp |
| Open Circuit Voltage(Voc) | 51.3V | 51.7V | 52V | 52V | 52V |
| Short Circuit Current(Isc) | 5.48A | 5.59A | 5.68A | 5.77A | 5.82A |
| Maximum Power Voltage (Vmp) | 41.1V | 41.3V | 41.5V | 41.8V | 41.8V |
| Maximum Power Current (Imp) | 4.99A | 5.09A | 5.18A | 5.27A | 5.39A |
| Cell Efficiency(%) | 15.80% | 16.15% | 16.50% | 16.90% | 17.30% |
| Temperature Coefficients of Pmax -0.40%/℃ | |||||
| Temperature Coefficients of Voc -0.35%/℃ | |||||
| Temperature Coefficients of Isc 0.065%/℃ | |||||
| Tolerance ±3% | |||||
| Maximum System Voltage 1000(TUV)600(UL) | |||||
Standard Test Conditions(STC):Irradiance of 1000W/㎡,AM1.5,Cell Temperature25℃
Mechanical Characteristics
|
Temperature&Maximun Ratings
|
||||||||||||||||||||||||||

Copyright 2009 © Ningbo Best Solar Enerqy Technoloqy Co.,Ltd. All Rights Reserved